Members:

    
Home | About Us | Apparatus | History | Fire Prevention | Photos | News | Links | Museum | Memorials | Safety | Contact Us 

This site and many others will look MUCH better in a browser that supports web standards. Your browser does not.
It is suggested that you upgrade (if you are confused, we recommend Microsoft IE 6.0


Mission Statement  

Provide efficient and timely emergency response for the purpose of preservation of life, property and environment from fire and other hazardous situations.

Provide public education and awareness about fire safety and related hazards.

Actively participate in the community to provide for the safety and well being of the people who live, work and visit in Haddonfield.

Provide emergency and non-emergency support services to the community and other public safety agencies.

Provide the members of the Haddon Fire Company No.1 with the highest quality of training and education.

Provide a safe and healthy environment to benefit the mental and physical well being of the members of the Haddon Fire Company No.1.

 

  Haddon Fire Company No. 1 along with a firefighters from Cherry Hill, Haddon Heights and Westmont Fire Company
responded to a house fire in the 800 block of Edge Park Drive in Haddonfield, NJ, earlier this afternoon.
Upon arrival firefighters encountered heavy smoke throughout the entire 1st floor of the single family residence.
The fire was quickly extinguished with minimal fire damage to the home. An adult male resident was found unconscious
in the back bedroom and declared deceased at the scene. The cause of the fire is under investigation by the
Camden County Fire Marshals office. -- Joseph A. Riggs, Jr
Chief of Department
Haddon Fire Company No. 1
Haddonfield, NJ 08033

Last update on 02/05/2012 call log
hfcalarm dispatched location calldate dispatchtime
12-038 CO Detector REDMAN AVE 02/05/2012 4:37
12-037 Investigation E KINGS HWY 02/04/2012 18:25
12-036 Rubbish REILLYWOOD AVE WA 02/04/2012 14:19
12-035 Dwelling CENTRE ST 02/04/2012 14:12
12-034 Alarm E KINGS HWY 02/04/2012 5:27
12-033 Dwelling COLONIAL AVE 02/04/2012 3:30
12-032 Investigate Smoke WARWICK RD 02/03/2012 16:41
12-031 Alarm LINCOLN AVE 02/02/2012 17:30
12-030 Elevator Rescue E KINGS HWY 01/31/2012 10:42
12-029 Investigate Appliance HILLSIDE LN 01/30/2012 18:31
12-027 Dwelling GLOUCESTER PIKE 01/29/2012 22:52
12-026 Public Assist E KINGS HWY 01/29/2012 13:22
12-025 Alarm E KINGS HWY 01/28/2012 15:37
12-024 Alarm TAVISTOCK LN 01/27/2012 10:52
12-023 Dwelling WINDSOR AVE 01/27/2012 0:54
12-022 Alarm BIRCHALL DR 01/26/2012 15:04
12-021 Alarm GREENMOUNT RD 01/24/2012 12:39
12-020 Alarm CENTRE ST 01/23/2012 21:22
12-019 Dwelling GILL RD 01/23/2012 8:57
12-018 CO Detector CHEWS LANDING RD 01/23/2012 7:13
12-017 Alarm W KINGS HWY 01/22/2012 21:06
12-016 CO Detector COLONIAL AVE 01/21/2012 10:49
12-015 Dwelling BIRCHALL DR 01/21/2012 10:11
12-028 Public Assist LOUCROFT RD 01/20/2012 22:09
12-014 Elevator Rescue N HADDON AVE 01/19/2012 17:09
12-013 CO Detector HAWTHORNE AVE 01/18/2012 8:58
12-012 Investigate Fumes MAPLE AVE 01/17/2012 22:20
12-011 Alarm WINDSOR AVE 01/17/2012 10:51
12-010 Investigation REILLYWOOD AVE 01/16/2012 13:30
12-009 Alarm CHESTNUT ST 01/13/2012 10:41
12-008 Alarm UPLAND WAY 01/12/2012 18:38
12-007 Alarm E KINGS HWY 01/11/2012 15:43
12-006 Alarm HOPKINS LN 01/11/2012 13:16
12-005 Elevator Rescue LINCOLN AVE 01/06/2012 19:50
12-004 Alarm LINCOLN AVE 01/06/2012 14:14
12-003 Alarm E KINGS HWY 01/05/2012 13:17
12-002 Building E EUCLID AVE 01/02/2012 13:52
12-001 Alarm N HADDON AVE 01/02/2012 1:02
11-485 Alarm ELM AVE 12/31/2011 20:23
11-484 Cover 16-1 STATION 12/30/2011 17:33
11-483 Investigation HOPKINS LN BIRDWO 12/27/2011 18:29
11-482 Cover 15-1 STATION 12/27/2011 2:21
11-481 Investigation LINDEN AVE 12/25/2011 23:50
11-480 Alarm HAWTHORNE AVE 12/25/2011 19:39
11-479 Investigation WEST END AVE 12/24/2011 18:43
11-478 Elevator Rescue N HADDON AVE 12/24/2011 14:10
11-477 MVA UPLAND WAY GREENMO 12/23/2011 14:59
11-476 Dwelling SOUTH TH ST 12/23/2011 1:26
11-475 Alarm N HADDON AVE 12/22/2011 22:31
11-474 Assist EMS LONGWOOD DR 12/22/2011 13:06
11-473 Alarm N HADDON AVE 12/22/2011 10:22
11-472 Public Assist CLINTON AVE 12/21/2011 17:35
11-471 MVA UPLAND WAY 12/20/2011 22:04
11-470 Alarm RHOADS AVE 12/19/2011 10:54
11-469 Public Assist RHOADS AVE 12/17/2011 7:00
11-468 Cover 3-2 STATION 12/12/2011 22:15
11-467 CO Detector E KINGS HWY 12/10/2011 6:02
11-466 Assist EMS ARDMORE AVE 12/08/2011 10:41
11-465 Alarm NORTH DR 12/08/2011 10:07


Home | About Us | Apparatus | Photo History | Fire Prevention | News | Links | Museum | Memorials | Safety | Contact Us
This website is best viewed when your monitor is set to a resolution of 1024 X 768 using the latest versions of Internet Explorer or Netscape Navigator as your browser. If you are unsure how to set your monitor correctly or download the latest browser, please feel free to call the webmaster at 856-216-1600.

content © 2002 Haddon Fire Co. #1             design © 2002 raphael webscapes LLC